From breaking ground to building equity, APEX's hard money real estate lenders can customize a capital solution to overcome your challenges, accomplish your goals, and meet your timelines.
Purchase | Max 82.5% LTV
Cash Out Refi | Max 75% LTV
Refinance | Max 77% LTV
Loan Term | 12–24 Months
Loan Amount | $75K–$10M
Loan to Cost | 100%
Closing | 1–2 Weeks
Loan to Value | Up to 90% LTC
After Repair Value | Up to 75% Price
Loan Term | Up to 30 Years
Loan Amount | $200K–$100M
Interest Rate | Based on Low Market Rates
Loan to Value | Up to 70% of Purchase Price
Amortization | Up to 30 Years
Closing | 3–4 Weeks
Loan Term | 30-Year Fixed Rate
Loan Amount | $200K–$600M
Interest Rate | Based on Low Market Rates
Property | 5+ Units
Loan to Value | Max 80%
Closing | 2-3 Weeks
Loan Term | 12–24 Months
Loan Amount | $200K–$20M
Loan to Cost | Up to 85%
Interest Rate | Starting at 8.5%
After Completion Value | Up to 70%
Loan Term | 30-Year Fixed
Loan Amount | $100K–$10M
Interest Rate | Based on Low Market Rates
Loan to Value | Up to 80% Purchase Price
Cash-out | Max 75%
Purchase Rate | Up to 80%
As private real estate and bridge lenders, APEX helps clients purchase, remodel, or refinance commercial and residential investment properties.
United States | Puerto Rico | U.S. Virgin Islands
APEX GLOBAL FUNDING PARTNERS
Atlanta | Chicago | Dallas | Los Angeles | Miami | New York
info@apexglobalfundingpartners.com | 866-883-2001
Copyright © 2024 APEX GLOBAL FUNDING PARTNERS All Rights Reserved.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.